Bellevue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
111 homes for sale in Bellevue
- 1/27 27
2 Beds 1 Bath 830 SqFt$440,000Active - 1/37 37
1 Bed 833 SqFt$299,999Active - 3D
1 Bed 1 Bath 654 SqFt$409,950Active - 1/38 38
4 Beds 4.5 Baths 4,690 SqFt$4,298,000Open Thu 12PM-2PM - 1/39 39
4 Beds 3.25 Baths 4,310 SqFt$3,895,000Open Thu 11AM-1PM - 3D
2 Beds 1.5 Baths 859 SqFt$600,000Open Sat 12PM-3PM - 3D
2 Beds 1 Bath 924 SqFt$475,000Open Sat 4PM-6PM - 1/39 39
3 Beds 2.25 Baths 2,185 SqFt$2,074,088Open Sat 3PM-5PM - 1/34 34
6 Beds 3.75 Baths 3,910 SqFt$2,250,000Open Sat 2PM-5PM - 3D
4 Beds 2.25 Baths 3,550 SqFt$2,160,000Open Sat 5PM-7PM - 1/22 22
2 Beds 2.5 Baths 2,303 SqFt$1,680,000Open Sat 12PM-2PM - 1/29 29
4 Beds 3.25 Baths 2,260 SqFt$2,650,000Open Sat 2PM-4PM10630 NE 18th ST, Bellevue, WA 98004
Windermere Real Estate/East • Kelly Rae ONeil
Single Family Home
- 3D
3 Beds 2.25 Baths 1,570 SqFt$749,950Open Sun 11AM-1PM - 1/40 40
5 Beds 4.75 Baths 5,390 SqFt$19,980,000Open 5/20 11AM-1PM - 1/14 14
2 Beds 1 Bath 922 SqFt$499,950Open Sun 1PM-3PM - 3D
3 Beds 2.25 Baths 1,780 SqFt$1,199,000Open Thu 3PM-5PM - 3D
4 Beds 3.5 Baths 2,564 SqFt$1,968,000Open Thu 4PM-6PM - 1/40 40
1 Bed 1 Bath 926 SqFt$1,345,000Open Fri 3PM-6PM - 1/11 11
3 Beds 1.5 Baths 1,450 SqFt$1,100,000New - 1/39 39
2 Beds 1.75 Baths 1,051 SqFt$525,000New - 1/35 35
6 Beds 4.25 Baths 4,670 SqFt$3,980,000New - 1/37 37
4 Beds 2.25 Baths 2,040 SqFt$1,198,000New - 1/33 33
5 Beds 4 Baths 4,061 SqFt$2,975,000New - 1/40 40
5 Beds 3.5 Baths 4,150 SqFt$2,600,000New
- 1
- 2
- 3
- 4
- 5

