South Everett
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in South Everett
- 1/37 37
4 Beds 3 Baths 2,845 SqFt$1,100,000New - 1/27 27
3 Beds 2.75 Baths 1,702 SqFt$615,950New1520 Hollow Dale PL #B, Everett, WA 98204
MLS# 2449166
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/30 30
3 Beds 2.75 Baths 1,702 SqFt$625,000Active1518 Hollow Dale PL #D, Everett, WA 98204
MLS# 2448209
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/34 34
2 Beds 2.25 Baths 1,271 SqFt$450,000Active - 1/34 34
6 Beds 5 Baths 3,164 SqFt$1,125,000Active - 1/19 19
6 Beds 5 Baths 3,116 SqFt$1,050,000Active - 1/40 40
3 Beds 1.5 Baths 1,146 SqFt$629,950Active - 1/37 37
2 Beds 1.75 Baths 1,073 SqFt$305,000Active - 1/34 34
2 Beds 1 Bath 816 SqFt$285,000Active1009 112th ST SE #B305, Everett, WA 98208
MLS# 2437377
Listed by Windermere R.E. Northeast, Inc
Condo
- 1/20 20
3 Beds 2 Baths 1,062 SqFt$372,000Active - 1/40 40
4 Beds 1.75 Baths 1,697 SqFt$679,995Active - 1/23 23
2 Beds 1.75 Baths 892 SqFt$325,000Active - 1/14 14
1 Bed 665 SqFt$252,999Active - 1/27 27
2 Beds 1.75 Baths 942 SqFt$347,000Active - 1/28 28
2 Beds 2 Baths 1,057 SqFt$285,000Active - 1/9 9
$238,000Active - 1/4 4
1.06 Acres$2,200,000Active - 1/20 20
0.88 Acres$600,000Active

