Houghton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
40 homes for sale in Houghton
- 1/39 39
5 Beds 4 Baths 4,135 SqFt$3,850,000Open Wed 1:30PM-4PM - 1/40 40
3 Beds 2.5 Baths 2,392 SqFt$1,775,880Open Sun 10AM-12PM - 1/38 38
4 Beds 2.5 Baths 1,909 SqFt$2,025,000Open Sat 1PM-3PM - 1/33 33
3 Beds 3.75 Baths 5,433 SqFt$2,599,000Open Sat 2PM-4PM - 1/40 40
4 Beds 4.25 Baths 4,660 SqFt$14,000New - 3D
4 Beds 3.25 Baths 2,980 SqFt$6,000New - 1/29 29
1 Bed 1 Bath 720 SqFt$255,000New - 1/40 40
4 Beds 2.75 Baths 2,840 SqFt$2,100,000New - 1/29 29
2 Beds 1.75 Baths 1,289 SqFt$3,600Active - 1/36 36
3 Beds 2.75 Baths 2,030 SqFt$2,000,000Active10913 NE 48th ST, Kirkland, WA 98033
Better Properties - Metro • Ardell Della Loggia
Single Family Home
- 1/29 29
2 Beds 1 Bath 870 SqFt$499,000Active - 1/24 24
2 Beds 2.25 Baths 1,546 SqFt$1,175,000Active - 1/22 22
1 Bed 1 Bath 635 SqFt$265,000Active - 3D
2 Beds 2 Baths 1,929 SqFt$1,255,000Active - 1/40 40
5 Beds 4 Baths 6,161 SqFt$5,998,000Active10410 NE 58th ST, Kirkland, WA 98033
Realogics Sotheby's Int'l Rlty • Val Burmester
Single Family Home
- 3D
3 Beds 2.5 Baths 1,836 SqFt$1,535,000Active - 1/25 25
4 Beds 2.5 Baths 3,090 SqFt$6,300Active - 1/34 34
4 Beds 2.25 Baths 2,090 SqFt$1,799,000Active10603 NE 60th ST, Kirkland, WA 98033
Windermere Real Estate/East • Craig M Gaudry
Single Family Home
- 1/39 39
4 Beds 2.5 Baths 2,470 SqFt$1,798,000Active - 1/15 15
2 Beds 2 Baths 2,400 SqFt$1,500,000Active - 1/38 38
4 Beds 3.25 Baths 4,130 SqFt$3,195,000Active - 3D
4 Beds 3.5 Baths 2,809 SqFt$2,099,950Active - 1/40 40
5 Beds 5.5 Baths 5,360 SqFt$5,998,880Active - 3D
4 Beds 3.5 Baths 3,858 SqFt$4,698,880Active
- 1
- 2

