Moss Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Moss Bay
- 1/30 30
4 Beds 3.25 Baths 2,555 SqFt$5,300Active - 1/27 27
1 Bed 1 Bath 825 SqFt$545,000Active - 1/16 16
1 Bed 1 Bath 564 SqFt$649,988Active - 3D
4 Beds 3.25 Baths 2,669 SqFt$2,250,000Open Thu 1PM-3PM - 3D
3 Beds 1.75 Baths 1,636 SqFt$1,695,000Open Thu 2PM-6PM - 1/12 12
6 Beds 5 Baths 2,976 SqFt$3,250,000New - 1/10 10
1 Bed 1 Bath 660 SqFt$2,000New - 1/36 36
2 Beds 1.75 Baths 1,318 SqFt$699,000Active - 1/24 24
3 Beds 2.5 Baths 1,674 SqFt$1,199,000Active - 1/21 21
2 Beds 1 Bath 824 SqFt$515,000Active - 1/23 23
1 Bed 1 Bath 588 SqFt$475,000Active - 1/32 32
2 Beds 2 Baths 988 SqFt$2,775Active215 9th ST #D102, Kirkland, WA 98033
MLS# 2455576
Listed by Marketplace Sotheby's Intl Rty
Other Rentals
- 1/24 24
1 Bed 1 Bath 815 SqFt$679,000Active - 1/28 28
2 Beds 2 Baths 930 SqFt$2,500Active - 3D
2 Beds 2 Baths 949 SqFt$749,000Active - 1/34 34
4 Beds 3.25 Baths 2,864 SqFt$7,995Active733 4th CT S, Kirkland, WA 98033
MLS# 2450917
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/39 39
8 Beds 4 Baths 3,456 SqFt$3,500,000Active - 1/26 26
2 Beds 1.5 Baths 857 SqFt$500,000Active - 1/24 24
3 Beds 2.5 Baths 1,674 SqFt$1,199,000Active - 1/33 33
1 Bed 1 Bath 665 SqFt$495,500Active - 1/40 40
4 Beds 4 Baths 3,722 SqFt$2,999,999Active134 8th CT, Kirkland, WA 98033
MLS# 2439711
Listed by Windermere Real Estate/East
Single Family Home
- 1/39 39
5 Beds 4.25 Baths 3,287 SqFt$2,999,999Active138 8th CT, Kirkland, WA 98033
MLS# 2439692
Listed by Windermere Real Estate/East
Single Family Home
- 1/21 21
1 Bed 1 Bath 666 SqFt$525,000Active - 3D
4 Beds 5 Baths 4,418 SqFt$6,290,000Active
- 1
- 2

