International District
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in International District
- 1/30 301 Bed 1 Bath 587 SqFt$329,000New
- 1/33 332 Beds 2 Baths 1,156 SqFt$995,000New
- 1/11 112 Beds 1 Bath 769 SqFt$2,060Active
- 1/28 281 Bed 1 Bath 643 SqFt$348,000Active
- 1/30 301 Bath 440 SqFt$268,800Active
- 1/22 221 Bath 525 SqFt$280,000Active
- 1/39 392 Beds 2 Baths 1,115 SqFt$949,950Active
- 1/26 261 Bath 429 SqFt$329,950Active
- 1/40 401 Bed 1 Bath 557 SqFt$359,950Active
- 1/38 382 Beds 1 Bath 835 SqFt$699,950Active
- 3D2 Beds 2 Baths 831 SqFt$425,000Active
- 1/15 151 Bed 1 Bath 734 SqFt$315,000Active
- 1/29 291 Bed 1 Bath 769 SqFt$299,880Active
- 1/31 311 Bed 1 Bath 558 SqFt$1,950Active
450 S main ST #505, Seattle, WA 98101
MLS# 2405221
Listed by Better Properties Eastside
Other Rentals
- 1/40 401 Bed 1 Bath 605 SqFt$499,950Active
- 1/39 392 Beds 2 Baths 1,016 SqFt$799,950Active
- 1/24 241 Bath 442 SqFt$259,000Active
- 1/25 252 Beds 2 Baths 927 SqFt$399,950Active
- 1/19 191 Bed 1 Bath 833 SqFt$320,000Active
- 1/5 50.14 Acres$3,790,000Active
- 1/11 11$380,000Active
- 1/6 60.52 Acres Lot$10,000,000Active
1207 S Jackson ST, Seattle, WA 98144
MLS# 2217571
Listed by WPI Real Estate Services, Inc.
Commercial