Beacon Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
84 homes for sale in Beacon Hill
- 1/12 12
2 Beds 1.75 Baths 1,140 SqFt$422,500Active - 1/32 32
2 Beds 1.75 Baths 1,720 SqFt$749,950Open Sun 1PM-3PM - 1/34 34
3 Beds 2.25 Baths 1,780 SqFt$550,000Open Sun 12PM-3PM - 1/33 33
3 Beds 1.5 Baths 1,380 SqFt$489,000Open Sat 12PM-1PM - 1/12 12
4 Beds 3.5 Baths 1,530 SqFt$641,000Open Sat 1PM-3PM - 3D
4 Beds 2 Baths 1,620 SqFt$929,000Open Sat 2PM-4PM - 3D
3 Beds 1.75 Baths 1,200 SqFt$799,000Open Sat 11AM-1AM - 1/17 17
3 Beds 2 Baths 1,225 SqFt$629,000Open Sat 11AM-1PM - 3D
3 Beds 1.75 Baths 1,580 SqFt$780,000Open Sat 10AM-12PM1753 18th AVE S, Seattle, WA 98144
Windermere RE/Capitol Hill,Inc • Alessandro Albi
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,601 SqFt$699,999Open Sun 3AM-5PM - 1/29 29
3 Beds 2 Baths 1,415 SqFt$660,000Open Sat 12PM-2PM - 1/10 10
4 Beds 2 Baths 2,540 SqFt$749,995New - 1/10 10
4 Beds 2 Baths 2,540 SqFt$749,950New - 1/25 25
2 Beds 1 Bath 1,340 SqFt$545,000New3208 15th AVE S, Seattle, WA 98144
Realogics Sotheby's Int'l Rlty • Jeff Affronte
Single Family Home
- 3D
6 Beds 3.75 Baths 2,240 SqFt$920,000New - 1/2 2
2 Beds 1 Bath 650 SqFt$525,000New - 1/37 37
4 Beds 3.5 Baths 2,876 SqFt$935,000New - 1/27 27
3 Beds 1.5 Baths 1,520 SqFt$798,000New4910 19th AVE S, Seattle, WA 98108
Urban Pacific Real Estate • Iolanthe Chan-McCarthy
Single Family Home
- 1/26 26
3 Beds 2.25 Baths 1,103 SqFt$599,950New - 1/21 21
3 Beds 2.5 Baths 1,290 SqFt$695,000New - 1/23 23
3 Beds 2.5 Baths 1,380 SqFt$540,000Active - 1/20 20
4 Beds 2.25 Baths 1,440 SqFt$899,000Active1924 S Graham ST, Seattle, WA 98108
Realogics Sotheby's Int'l Rlty • Celeste Zarling
Single Family Home
- 1/35 35
4 Beds 4 Baths 4,703 SqFt$1,258,000Active - 1/23 23
5 Beds 3 Baths 2,480 SqFt$894,990Active
- 1
- 2
- 3
- 4

