Auburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
134 homes for sale in Auburn
- 1/28 282 Beds 2 Baths 1,007 SqFt$390,000Active
- 1/29 297 Beds 5 Baths 6,608 Sqft Lot$999,000Active
- 1/34 342 Beds 2 Baths 1,488 SqFt$165,000Active
1402 22nd ST NE #252, Auburn, WA 98002
MLS# 2389204
Listed by Newberry Realty, Inc.
Manufactured Home
- 1/40 403 Beds 3.75 Baths 6,360 SqFt$1,699,000Active
- 1/9 98 Beds 8 Baths 2.38 Acres Lot$675,000Active
- 1/31 314 Beds 2 Baths 1,870 SqFt$475,000Active
- 1/26 264 Beds 1.75 Baths 1,248 SqFt$188,500Active
401 37th ST SE #104, Auburn, WA 98002
MLS# 2385123
Listed by Commonwealth Real Estate Serv.
Manufactured Home
- 1/30 304 Beds 2.5 Baths 3,178 SqFt$815,000Active
- 1/40 404 Beds 2.5 Baths 3,712 SqFt$1,090,000Active
5501 55th ST SE, Auburn, WA 98092
MLS# 2379401
Listed by Keller Williams Rty Tacoma
Single Family Home
- 1/30 303 Beds 2.5 Baths 1,365 SqFt$380,000Active
- 1/34 343 Beds 2 Baths 1,632 SqFt$159,999Active
- 1/14 143 Beds 1.75 Baths 1,440 SqFt$105,000Active
4205 Auburn WAY S #17, Auburn, WA 98092
MLS# 2376248
Listed by Kelly Right RE of Seattle LLC
Manufactured Home
- 1/28 282 Beds 2 Baths 1,048 SqFt$85,000Active
- 1/40 402 Beds 1.75 Baths 1,100 SqFt$485,000Active
- 3D4 Beds 4 Baths 3,840 SqFt$1,445,000Active
- 1/34 342 Beds 2 Baths 858 SqFt$275,000Active
- 1/17 172 Beds 1 Bath 783 SqFt$219,950Active
- 1/29 293 Beds 2 Baths 1,848 SqFt$140,000Active
1402 22nd ST NE #531, Auburn, WA 98002
MLS# 2365191
Listed by Windermere RE/Lake Tapps, Inc
Manufactured Home
- 3D6 Beds 4 Baths 2,200 SqFt$895,000Active
- 1/36 364 Beds 2.5 Baths 2,680 SqFt$669,900Active
- 1/27 273 Beds 2.5 Baths 1,570 SqFt$580,000Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$164,900Active
1402 22nd ST NE #402, Auburn, WA 98002
MLS# 2343321
Listed by John L. Scott R.E.Tacoma North
Manufactured Home
- 3D4 Beds 2.75 Baths 3,040 SqFt$1,399,950Active
31803 102nd AVE SE, Auburn, WA 98092
MLS# 2357410
Listed by Keller Williams Rty Tacoma
Single Family Home
- 1/28 282 Beds 1.75 Baths 1,248 SqFt$120,000Active