Bothell
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
210 homes for sale in Bothell
- 3D
4 Beds 2.5 Baths 2,883 SqFt$1,250,000New - 1/40 40
4 Beds 2.5 Baths 2,039 SqFt$840,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$540,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 1/37 37
4 Beds 2.5 Baths 2,759 SqFt$1,200,000Open Thu 5PM-6:30PM - 3D
4 Beds 3 Baths 3,047 SqFt$969,999Open Sat 12PM-2PM - 3D
2 Beds 1.75 Baths 956 SqFt$434,950Open Sat 2PM-4PM - 1/23 23
4 Beds 2.5 Baths 2,119 SqFt$983,950Open Thu 11AM-5PM - 3D
4 Beds 2.5 Baths 1,920 SqFt$1,125,750Open Sat 2PM-4PM - 1/20 20
5 Beds 3.25 Baths 2,219 SqFt$994,950Open Thu 11AM-5PM - 1/26 26
4 Beds 2.5 Baths 2,119 SqFt$973,950Open Thu 11AM-5PM - 3D
3 Beds 3.25 Baths 2,353 SqFt$899,999Open Sun 11AM-1PM - 1/25 25
3 Beds 2.25 Baths 1,571 SqFt$795,000Open Tue 2PM-4PM - 1/21 21
3 Beds 2.25 Baths 1,767 SqFt$630,000Open Sat 1PM-3PM - 3D
3 Beds 1.75 Baths 1,041 SqFt$664,950Open Sun 1PM-3PM - 1/27 27
4 Beds 2.5 Baths 2,162 SqFt$955,000Open Sun 4PM-6PM - 3D
5 Beds 3.5 Baths 3,840 SqFt$1,799,999Open Sat 12PM-3PM - 1/19 19
3 Beds 2.75 Baths 1,871 SqFt$979,900Open Sun 11AM-4PM - 3D
4 Beds 2.5 Baths 2,632 SqFt$1,049,000Open Sat 2PM-4PM - 1/40 40
4 Beds 2.75 Baths 2,486 SqFt$1,135,000Open Sat 11AM-1PM - 1/34 34
2 Beds 2 Baths 1,523 SqFt$899,950New - 1/38 38
5 Beds 3.5 Baths 3,501 SqFt$1,275,000New - 1/21 21
5 Beds 2.75 Baths 3,375 SqFt$1,659,995New - 1/18 18
5 Beds 3.25 Baths 2,022 SqFt$849,950New
- 1
- 2
- 3
- 4
- 5
- ...
- 9

