Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
483 homes for sale in Bothell
- 3D
3 Beds 2.25 Baths 1,535 SqFt$599,950Open Sun 12:30PM-2:30PM - 1/40 40
5 Beds 4 Baths 3,942 SqFt$2,145,000Open Sat 1PM-4PM - 1/27 27
4 Beds 2.75 Baths 1,710 SqFt$960,000Open Sun 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,512 SqFt$499,000New - 1/25 25
2 Beds 1.75 Baths 1,350 SqFt$375,000Active - 3D
3 Beds 2.25 Baths 1,981 SqFt$825,000Active - 3D
4 Beds 2.5 Baths 2,883 SqFt$1,145,000Active - 1/32 32
3 Beds 2.5 Baths 1,764 SqFt$825,000Active - 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,190,000Active - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,550,000Active - 3D
4 Beds 2.75 Baths 3,047 SqFt$1,195,000Open Sat 12PM-3PM - 1/40 40
4 Beds 3.5 Baths 2,695 SqFt$1,139,999Open Sat 1:30PM-3:30PM - 1/38 38
5 Beds 1.75 Baths 1,941 SqFt$885,000Open Sun 12PM-2PM - 1/27 27
3 Beds 2.25 Baths 1,894 SqFt$879,000Open Sat 12PM-2PM - 1/31 31
2 Beds 1.5 Baths 1,543 SqFt$650,000Open Sat 11AM-1PM - 1/33 33
3 Beds 2 Baths 1,158 SqFt$475,000Open Sat 11AM-2PM - 3D
3 Beds 2.5 Baths 2,533 SqFt$999,999Open Sun 12PM-3PM - 1/24 24
2 Beds 2.5 Baths 1,856 SqFt$619,000Open Fri 1PM-3PM - 3D
2 Beds 1.75 Baths 965 SqFt$430,000Open Sat 1PM-3PM - 1/36 36
4 Beds 2.5 Baths 3,490 SqFt$1,375,000Open Sat 11AM-1PM - 1/38 38
5 Beds 2.5 Baths 2,653 SqFt$1,175,000Open Fri 5PM-7PM21023 33rd DR SE, Bothell, WA 98021
Keller Williams Realty Bothell • Rachel Mae Hoover
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,415 SqFt$999,900Open Sat 12PM-2PM - 3D
4 Beds 3.5 Baths 3,124 SqFt$1,675,000Open Sun 2PM-4PM - 1/40 40
3 Beds 2.25 Baths 1,704 SqFt$930,000Open Fri 5PM-7PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21

