Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
517 homes for sale in Bothell
- 3D
4 Beds 2.5 Baths 2,883 SqFt$1,250,000New - 1/26 26
4 Beds 2.75 Baths 1,710 SqFt$985,000New - 1/31 31
3 Beds 2.5 Baths 1,764 SqFt$835,000New - 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,190,000Active - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$415,000Active - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000Active - 1/40 40
4 Beds 2.5 Baths 2,039 SqFt$840,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$540,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,195,000Active - 1/40 40
3 Beds 2 Baths 1,782 SqFt$699,757Open Wed 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,759 SqFt$1,200,000Open Thu 5PM-6:30PM - 3D
3 Beds 1.75 Baths 1,460 SqFt$925,000Open Sat 11AM-1PM - 1/30 30
4 Beds 2.5 Baths 2,014 SqFt$875,000Open Sat 11AM-2PM - 1/40 40
5 Beds 2.75 Baths 2,928 SqFt$1,435,000Open Sat 1PM-4PM - 1/40 40
5 Beds 2.75 Baths 2,853 SqFt$1,415,000Open Sun 1PM-4PM - 1/35 35
4 Beds 2.5 Baths 2,852 SqFt$1,379,000Open Sat 1:30PM-3:30PM23926 25th DR SE, Bothell, WA 98021
Marketplace Sotheby's Intl Rty • Brian Nienaber
Single Family Home
- 3D
4 Beds 3 Baths 3,047 SqFt$969,999Open Sat 12PM-2PM - 3D
2 Beds 1.75 Baths 956 SqFt$434,950Open Sat 2PM-4PM - 1/39 39
4 Beds 2.5 Baths 2,459 SqFt$1,166,000Open Sat 3PM-5PM17420 33rd DR SE, Bothell, WA 98012
Windermere R.E. Northeast, Inc • Ashleigh Calhoun
Single Family Home
- 1/10 10
4 Beds 2.75 Baths 2,597 SqFt$1,599,995Open Tue 1PM-6PM - 1/11 11
4 Beds 2.5 Baths 2,556 SqFt$1,599,995Open Tue 1PM-6PM - 1/37 37
5 Beds 2.75 Baths 2,850 SqFt$1,559,500Open Sat 1PM-4PM - 1/23 23
4 Beds 2.5 Baths 2,119 SqFt$983,950Open Thu 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22

