Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
443 homes for sale in Bothell
- 1/40 40
2 Beds 1.5 Baths 1,536 SqFt$645,000New - 1/40 40
4 Beds 3.25 Baths 3,440 SqFt$1,698,888Active - 1/32 32
3 Beds 2.5 Baths 1,147 SqFt$450,000Active - 1/31 31
5 Beds 2.5 Baths 2,978 SqFt$1,275,000Active - 1/21 21
2 Beds 1.75 Baths 1,187 SqFt$563,915Active - 1/25 25
5 Beds 3.5 Baths 3,370 SqFt$1,500,000Active - 1/40 40
4 Beds 2.5 Baths 2,570 SqFt$1,179,000Active - 1/32 32
2 Beds 2 Baths 984 SqFt$400,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$100,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,295,000Active - 1/36 36
2 Beds 2 Baths 1,098 SqFt$500,000Active - 3D
5 Beds 4 Baths 4,206 SqFt$2,495,000Open Thu 5:30PM-7PM - 1/40 40
5 Beds 3.75 Baths 4,421 SqFt$2,200,000Open Sat 1PM-3PM - 1/31 31
3 Beds 2.5 Baths 1,542 SqFt$799,000Open Sun 1PM-3PM - 3D
4 Beds 2.25 Baths 2,610 SqFt$1,289,250Open Sat 12PM-2PM - 1/40 40
2 Beds 1 Bath 1,800 SqFt$937,000Open Sat 1PM-3PM11323 E Riverside DR, Bothell, WA 98011
Windermere Real Estate/HLC • Suzanne Fortune
Single Family Home
- 3D
3 Beds 2.25 Baths 1,471 SqFt$699,000Open Sat 11AM-1PM - 1/25 25
2 Beds 2.5 Baths 1,129 SqFt$479,000Open Sat 12PM-3PM - 3D
3 Beds 1.75 Baths 1,627 SqFt$900,000Open Wed 5PM-7PM - 3D
4 Beds 1.75 Baths 1,568 SqFt$869,950Open Sun 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,782 SqFt$624,757Open Thu 1PM-3PM - 1/28 28
3 Beds 1.75 Baths 1,344 SqFt$580,000Open Sun 12PM-3PM19805 127th CT NE, Bothell, WA 98011
Windermere RE West Campus Inc • Joy E. Heritage
Manufactured Home
- 1/31 31
1 Bed 1 Bath 740 SqFt$339,900Open Sat 1PM-3PM - 1/40 40
3 Beds 2 Baths 2,182 SqFt$674,757Open Fri 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 19

