Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
520 homes for sale in Bothell
- 1/26 26
4 Beds 2.75 Baths 1,710 SqFt$985,000Open Sun 2PM-4PM - 3D
4 Beds 2.5 Baths 2,883 SqFt$1,250,000New - 1/31 31
3 Beds 2.5 Baths 1,764 SqFt$835,000New - 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,190,000Active - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$415,000Active - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000Active - 1/40 40
4 Beds 2.5 Baths 2,039 SqFt$840,000Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$540,000Active - 1/17 17
2 Beds 1 Bath 680 SqFt$80,000Active100 228th St SE #19-B, Bothell, WA 98021
Real Broker LLC • Fernando Ochoa Carranza
Manufactured Home
- 3D
5 Beds 4 Baths 3,942 SqFt$2,195,000Active - 1/39 39
5 Beds 2.75 Baths 3,262 SqFt$1,488,000Open Fri 4PM-6PM - 3D
4 Beds 2.75 Baths 2,722 SqFt$1,175,000Open Sat 12PM-2PM - 1/38 38
4 Beds 2.5 Baths 2,067 SqFt$865,000Open Fri 2PM-4PM - 3D
1 Bed 1 Bath 739 SqFt$325,000Open Sun 3PM-5PM - 1/40 40
3 Beds 2 Baths 1,782 SqFt$699,757Open Wed 1PM-3PM - 1/37 37
4 Beds 2.5 Baths 2,759 SqFt$1,200,000Open Thu 5PM-6:30PM - 1/21 21
5 Beds 2.75 Baths 3,375 SqFt$1,659,995Open Sat 10AM-6PM - 1/39 39
5 Beds 2.75 Baths 3,027 SqFt$1,565,000Open Thu 10AM-1PM - 1/17 17
5 Beds 2.75 Baths 2,485 SqFt$1,499,995Open Sat 10PM-6PM - 1/40 40
4 Beds 3.5 Baths 2,624 SqFt$1,395,000Open Sat 1PM-4PM - 3D
3 Beds 1.75 Baths 1,460 SqFt$925,000Open Sat 11AM-1PM - 1/30 30
4 Beds 2.5 Baths 2,014 SqFt$875,000Open Sat 11AM-2PM - 1/36 36
3 Beds 2 Baths 1,036 SqFt$725,000Open Sun 10AM-12PM - 1/40 40
5 Beds 2.75 Baths 2,928 SqFt$1,435,000Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22

