Lake Cushman
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
94 homes for sale in Lake Cushman
- 1/25 25
0.45 Acres$175,000Active520 N Fairway DR W, Hoodsport, WA 98548
MLS# 2382856
Listed by Richard Beckman Rlty Group LLC
Vacant Land
- 1/7 7
0.5 Acres$189,900Active - 1/7 7
0.37 Acres$79,900Active - 1/27 27
5.25 Acres$169,950Active - 1/15 15
0.21 Acres$149,900Active - 1/8 8
1.8 Acres$250,000Active - 1/18 18
0.25 Acres$139,900Active - 1/15 15
0.2 Acres$55,000Active - 1/11 11
0.24 Acres$169,900Active - 1/14 14
0.44 Acres$274,900Active - 1/19 19
0.16 Acres$59,000Active30 N Skokomish Drive, Hoodsport, WA 98548
MLS# 2370828
Listed by Mountain View Realty Group
Vacant Land
- 1/3 3
0.36 Acres$69,000Active - 1/7 7
0.22 Acres$59,900Active - 1/2 2
5.44 Acres$30,000Active - 1/3 3
0.2 Acres$69,900Active - 1/5 5
0.38 Acres$169,900Active - 1/9 9
5.11 Acres$125,000Active - 1/7 7
0.85 Acres$179,000Active - 1/7 7
0.17 Acres$189,900Active - 1/16 16
0.25 Acres$100,000Contingent - 1/5 5
0.2 Acres$50,000Active
0.76 Acres$29,900Active

