Longview
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in Longview
2 Acres$129,900Active- 1/9 9
5 Acres$189,900Active - 1/10 10
5 Acres$189,900Active - 1/13 13
5 Acres$179,900Active - 1/13 13
5 Acres$179,900Active - 1/16 16
6,000 Sqft Lot$498,000Active - 1/34 34
70.5 Acres$9,995,000Active - 1/2 2
3 Acres$1,045,440Active - 1/2 2
3 Acres$980,100Active - 1/2 2
2.25 Acres$784,080Active - 1/2 2
2.23 Acres$777,110Active - 1/2 2
1.97 Acres$686,505Active - 1/2 2
1.7 Acres$536,877Active - 1/15 15
1.86 Acres$599,000Active - 1/15 15
1.18 Acres Lot$3,499,999Active - 1/10 10
5 Acres$179,900Active - 1/9 9
5 Acres$179,900Active - 1/6 6
0.39 Acres$134,999Active - 1/12 12
3.8 Acres Lot$1,600,000Active - 1/14 14
0.28 Acres Lot$649,000Active - 1/12 12
0.49 Acres Lot$2,450,000Active - 1/5 5
2.01 Acres$110,000Active

