Downtown
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
311 homes for sale in Downtown
- 3D1 Bed 1.5 Baths 952 SqFt$619,000New
- 1/33 331 Bed 1 Bath 597 SqFt$425,000New
- 1/30 301 Bed 1 Bath 647 SqFt$498,000New
- 1/33 332 Beds 2 Baths 1,156 SqFt$995,000New
- 3D2 Beds 2 Baths 1,523 SqFt$895,000New
- 1/40 401 Bed 1.5 Baths 877 SqFt$599,000New
- 1/39 391 Bed 1.5 Baths 805 SqFt$525,000New
- 1/31 312 Beds 1.75 Baths 976 SqFt$519,950New
- 3D2 Beds 1.75 Baths 1,126 SqFt$1,495,000Active
- 1/31 311 Bed 2 Baths 1,364 SqFt$975,888Active
- 1/34 342 Beds 1 Bath 985 SqFt$954,000Active
- 1/35 352 Beds 1.75 Baths 1,785 SqFt$929,000Active
- 3D2 Beds 2.5 Baths 1,488 SqFt$10,500Active
300 Virginia ST #4111, Seattle, WA 98101
MLS# 2435290
Listed by Marketplace Sotheby's Intl Rty
Other Rentals
- 1/27 272 Beds 2 Baths 1,055 SqFt$690,000Active
- 3D1 Bed 683 SqFt$539,000Active
- 1/11 112 Beds 1 Bath 769 SqFt$2,060Active
- 1/34 341 Bed 1 Bath 951 SqFt$849,000Active
- 1/31 311 Bed 684 SqFt$698,000Active
- 3D2 Beds 1.5 Baths 890 SqFt$625,000Active
- 1/40 401 Bed 1 Bath 746 SqFt$2,600Active
- 1/25 251 Bed 1 Bath 815 SqFt$446,000Active
- 3D2 Beds 1.75 Baths 1,323 SqFt$699,000Active
- 3D1 Bed 1 Bath 648 SqFt$569,000Active
- 1/40 401 Bed 1 Bath 675 SqFt$473,888Active