First Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
70 homes for sale in First Hill
- 1/25 251 Bath 429 SqFt$215,000Active
- 3D1 Bed 1 Bath 793 SqFt$695,950Open Thu 11AM-1PM
- 1/32 322 Beds 1.5 Baths 1,359 SqFt$780,000Open 9/28 10AM-12PM
- 1/40 402 Beds 1.75 Baths 1,189 SqFt$849,900Open Sun 12PM-2PM
- 1/29 292 Beds 1.75 Baths 1,250 SqFt$689,000Open Sun 12PM-2PM
- 1/28 281 Bed 1 Bath 925 SqFt$399,000Open Sun 12PM-2PM
- 1/40 403 Beds 1.75 Baths 1,305 SqFt$638,000Open Sun 1:30PM-3:30PM
- 1/24 241 Bed 1 Bath 560 SqFt$264,000Open Sun 3AM-5PM
- 1/33 332 Beds 1.75 Baths 1,185 SqFt$659,000Open Sun 12PM-2PM
- 1/28 281 Bed 1 Bath 563 SqFt$399,000Open Sun 1:30PM-3:30PM
- 1/34 342 Beds 1.5 Baths 1,480 SqFt$1,295,000Open Sun 12PM-2PM
- 1/27 272 Beds 1.75 Baths 1,101 SqFt$675,000Open Sun 1:30PM-3:30PM
- 1/31 311 Bed 1 Bath 630 SqFt$288,000New
- 1/32 322 Beds 1.75 Baths 1,108 SqFt$784,900New
- 1/26 262 Beds 1.75 Baths 893 SqFt$550,000New
- 1/37 371 Bed 1 Bath 648 SqFt$2,500New
- 1/20 201 Bed 1 Bath 620 SqFt$2,500New
- 1/30 301 Bed 1 Bath 540 SqFt$284,000Active
- 1/40 40609 SqFt$399,000Active
- 1/31 311 Bed 1 Bath 750 SqFt$454,950Active
- 1/33 331 Bed 1 Bath 527 SqFt$315,000Active
- 3D2 Beds 1.75 Baths 1,060 SqFt$580,000Active
- 1/26 262 Beds 1.75 Baths 1,050 SqFt$500,000Active
- 1/37 371 Bed 715 SqFt$450,000Active