Magnolia
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
91 homes for sale in Magnolia
- 1/9 93 Beds 2.5 Baths 1,150 SqFt$2,550Active
- 1/29 291 Bed 1 Bath 569 SqFt$349,000Active
- 1/15 151 Bed 1 Bath 785 SqFt$344,950Active
- 1/13 132 Beds 1.75 Baths 893 SqFt$555,000Active
- 1/4 48 Beds 6 Baths 4,483 SqFt$1,695,000Active
- 1/30 303 Beds 1.75 Baths 1,610 SqFt$1,395,000Active
- 3D2 Beds 1 Bath 720 SqFt$3,400Active
- 1/36 364 Beds 2 Baths 3,000 SqFt$2,038,000Active
2819 W McGraw ST, Seattle, WA 98199
MLS# 2421387
Listed by Windermere Real Estate Whatcom
Single Family Home
- 1/37 373 Beds 2.25 Baths 1,700 SqFt$895,000Active
- 1/23 232 Beds 2 Baths 1,560 SqFt$3,595Active
2308 W Wheeler ST #2, Seattle, WA 98199
MLS# 2416984
Listed by Windermere Real Estate Midtown
Other Rentals
- 1/38 386 Beds 3.5 Baths 6,220 SqFt$2,150,000Active
- 1/24 243 Beds 2 Baths 2,220 SqFt$1,100,000Active
- 1/40 405 Beds 2.5 Baths 2,800 SqFt$1,395,000Active
3411 22nd AVE W, Seattle, WA 98199
MLS# 2410731
Listed by HomeSmart Real Estate Assoc
Single Family Home
- 1/40 403 Beds 3 Baths 3,710 SqFt$3,300,000Active
- 1/23 234 Beds 3.5 Baths 4,300 SqFt$2,999,999Active
3505 43rd AVE W, Seattle, WA 98199
MLS# 2409213
Listed by Kelly Right RE of Seattle LLC
Single Family Home
- 1/29 292 Beds 1.75 Baths 1,123 SqFt$548,000Active
- 3D2 Beds 1 Bath 708 SqFt$349,950Active
- 1/40 405 Beds 4.25 Baths 4,061 SqFt$3,900,000Active
- 1/40 404 Beds 2.25 Baths 1,840 SqFt$1,165,000Active
- 1/18 182 Beds 1 Bath 992 SqFt$459,000Active
- 1/18 1818 Beds 11.5 Baths 6,793 SqFt$2,250,000Active
- 3D2 Beds 1.75 Baths 970 SqFt$525,000Active
3505 W Government WAY #203, Seattle, WA 98199
MLS# 2384383
Listed by Wilson Realty Exchange, Inc.
Condo
- 1/18 181 Bed 1 Bath 807 SqFt$354,000Active
- 3D3 Beds 2.5 Baths 1,420 SqFt$749,000Active