Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
348 homes for sale in Bothell
- 1/17 17
4 Beds 2.75 Baths 2,501 SqFt$1,524,950Active - 1/21 21
3 Beds 2 Baths 1,084 SqFt$420,000Active - 3D
3 Beds 3.5 Baths 2,192 SqFt$1,187,539Active - 1/10 10
5 Beds 2.75 Baths 2,818 SqFt$1,579,950Active - 1/21 21
4 Beds 3.5 Baths 2,787 SqFt$1,378,990Active - 3D
4 Beds 3.5 Baths 2,293 SqFt$950,000Active - 3D
4 Beds 3.5 Baths 3,003 SqFt$1,392,990Active - 1/31 31
5 Beds 4 Baths 3,155 SqFt$1,495,000Active4118 220th PL SE, Bothell, WA 98021
MLS# 2352636
Listed by Keller Williams North Seattle
Single Family Home
- 1/33 33
4 Beds 3.5 Baths 2,600 SqFt$1,399,000Active4132 220th PL SE, Bothell, WA 98021
MLS# 2352643
Listed by Keller Williams North Seattle
Single Family Home
- 1/35 35
2 Beds 2.5 Baths 1,129 SqFt$554,950Active - 3D
6 Beds 4.5 Baths 4,880 SqFt$1,849,000Active8516 NE 198th ST, Bothell, WA 98011
MLS# 2357798
Listed by Inter Central Investment Corp.
Single Family Home
- 1/40 40
4 Beds 3.25 Baths 2,958 SqFt$1,689,900Active20317 94th DR NE, Bothell, WA 98011
MLS# 2355152
Listed by Windermere Real Estate M2 LLC
Single Family Home
- 1/14 14
5 Beds 2.75 Baths 2,922 SqFt$1,849,995Active - 1/11 11
4 Beds 2.75 Baths 2,843 SqFt$1,819,995Active - 1/27 27
5 Beds 3.5 Baths 3,018 SqFt$1,469,990Active - 1/19 19
4 Beds 2.5 Baths 2,557 SqFt$1,299,990Active - 1/13 13
5 Beds 3 Baths 2,646 SqFt$1,274,950Active - 1/21 21
4 Beds 2.5 Baths 2,557 SqFt$1,249,990Active - 1/22 22
3 Beds 1.5 Baths 980 SqFt$120,000Active - 3D
3 Beds 3.5 Baths 1,798 SqFt$874,990Active - 1/11 11
5 Beds 4 Baths 3,271 SqFt$1,839,950Active - 1/10 10
4 Beds 2.75 Baths 2,597 SqFt$1,769,995Active - 1/13 13
5 Beds 4 Baths 3,271 SqFt$1,839,950Active - 1/11 11
4 Beds 2.5 Baths 2,556 SqFt$1,769,995Active

